Inter House Cross Country Competition 2017 – ‘Run for Human Rights Awareness’
Inter-House Cross Country competition “Run for Human Rights Awareness” was flagged off on December 9, 2017, at 9:15 am.
God was in full favour with us, as the weather was pleasant and the air was filled with excitement as students took their positions at the school Cricket ground (starting point) and headed out through gate no – 2 and ran up to check point no – 1 in Hazam village. Students then made a return and entered through gate no – 1, check point no – 2 and continued the race through Hostel A, the Guest House and raced their way to the finishing line on the school Cricket Ground.
Students thoroughly enjoyed this event and pushed themselves to the limit to make it a successful and memorable event.
Congratulations to all the students who have successfully completed the race. Moreover, our hearty congratulations to all the staff members who have supported by involving themselves in organizing this event and making it a grand success.
Results
The Results of the event are mentioned below:
GRADES IX-XII [BOYS]
POSITION | NAME | HOUSE |
---|---|---|
1st | SHUBHAM GHIRIYA | UNICORN |
2nd | SERAJ VERMA | GRIFFIN |
3rd | VINEET KUMAR | PHOENIX |
GRADES IX-XII [GIRLS]
POSITION | NAME | HOUSE |
---|---|---|
1st | ZEBA KHATOON | DRAGON |
2nd | DEVISHI SHARMA | PHOENIX |
3rd | SHREYA RAI | GRIFFIN |
GRADES VI-VIII [BOYS]
POSITION | NAME | HOUSE |
---|---|---|
1st | SAYANTAN ARYA | DRAGON |
2nd | SANDEEP KUMAR | DRAGON |
3rd | PRIYANSHU KUMAR | UNICORN |
GRADES VI-VIII [GIRLS]
POSITION | NAME | HOUSE |
---|---|---|
1st | ARTI KUMARI | DRAGON |
2nd | RIYA BHAGAT | DRAGON |
3rd | SUMEHRA PARWEEN | PHOENIX |
GRADES III-V [BOYS]
POSITION | NAME | HOUSE |
---|---|---|
1st | HARSHIT KUMAR | PHOENIX |
2nd | ADARSH KUMAR | PHOENIX |
3rd | PRAKHAR | DRAGON |
GRADES III-V [GIRLS]
POSITION | NAME | HOUSE |
---|---|---|
1st | SONI KUMARI | UNICORN |
2nd | SONALI KUMARI | DRAGON |
3rd | JYOTI KUMARI | GRIFFIN |
GRADES I & II [BOYS]
POSITION | NAME | HOUSE |
---|---|---|
1st | SHAWN MARIO DAVID | GRIFFIN |
2nd | PRASANT KUMAR | GRIFFIN |
3rd | UTPAL SHARMA | GRIFFIN |
GRADES I & II [GIRLS]
POSITION | NAME | HOUSE |
---|---|---|
1st | SHIVANI SINGH | DRAGON |
2nd | MONIKA KUMAR | GRIFFIN |
3rd | VIA SARAWGI | PHOENIX |
HOUSE RESULTS (OVERALL)
POSITION | HOUSE | POINTS |
---|---|---|
1st | PHOENIX | 185 |
2nd | DRAGON | 210 |
3rd | GRIFFIN | 222 |
4th | UNICORN | 258 |
For each group, we had four teachers (two teachers at the front and two teachers at the back) to escort our students for showing them the right path and to encourage them to complete the race successfully.